| Management number | 228785910 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228785910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GH7DWLC9 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| Brand Name | Zylioo |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 89% Nylon,11% Spandex. |
| Manufacturer | Zylioo |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Elastic Band, Lightweight, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Wear, Casual Outfits, Outdoor Activities, Sports, Travel, Walking, Running, Golf, Commuting. |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form